Complaints Disclosure -Stock Broker
Data for every month ending_prevMonth prevMonthYear
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending# | Resolved* | Pending at the end of the month** | Average Resolution time^ (in days) | |
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES 2.0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trend of monthly disposal of complaints
| SN | Month | Carried forward from previous month | Received | Resolved* | Pending* |
|---|---|---|---|---|---|
| 1 | Apr-finYearStart | 0 | 0 | 0 | 0 |
| 2 | May-finYearStart | 0 | 0 | 0 | 0 |
| 3 | Jun-finYearStart | 0 | 0 | 0 | 0 |
| 4 | Jul-finYearStart | 0 | 0 | 0 | 0 |
| 5 | Aug-finYearStart | 0 | 0 | 0 | 0 |
| 6 | Sep-finYearStart | 0 | 0 | 0 | 0 |
| 7 | Oct-finYearStart | 0 | 0 | 0 | 0 |
| 8 | Nov-finYearStart | 0 | 0 | 0 | 0 |
| 9 | Dec-finYearStart | 0 | 0 | 0 | 0 |
| 10 | Jan-finYearEnd | 0 | 0 | 0 | 0 |
| 11 | Feb-finYearEnd | 0 | 0 | 0 | 0 |
| 12 | Mar-finYearEnd | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Trend of annual disposal of complaints
| SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
|---|---|---|---|---|---|
| 1 | finYear5 | 0 | 0 | 0 | 0 |
| 2 | finYear4 | 0 | 0 | 0 | 0 |
| 3 | finYear3 | 0 | 0 | 0 | 0 |
| 4 | finYear2 | 0 | 0 | 0 | 0 |
| 5 | finYear1 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |